2010 - 2011 Regular Bell Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00-9:20 | 1 | 2 | 1 | 2 | 1 |
9:20-9:35 | Nutrition | ||||
9:35-10:55 | 2 | 4 | 3 | 3 | 4 |
11:00-12:20 | 3 | 5 | 4 | 5 | 5 |
12:20-1:05 | Lunch | ||||
| Advisory 1:10 - 2:00 PM | 6th Period- 1:10 - 3:10 | 7th period - 1:10 - 2:45 | 6th period 1:10 - 3:10 | 7th Period - 1:10 - 2:45 |
| 7th Period - 2:10 - 3:10 | | |||
| < Prev |
|---|






