Daniel Alves - Algebra & Advanced Algebra
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Room: 142
Daniel Alves disliked math in high school, but eventually realized his love for the subject while studying it at San Francisco State University. He previously taught at Jefferson and Mission High Schools before coming to The Academy.
Below you will find important documents pertinent to Mr. Alves' classes:
Week (4/20/9-4/24/9)
| Day 1 | Day 2 | Day 3 | |
| 1st | p602 25-27, and p384 2-24 even | p607 2-14 even, 61-64 | p557 2-18 even, 46-49 |
| 3rd | p602 1-17 odd | p607 2-14 even, and p384 2-24 even | p557 2-18 even, 46-49 |
| 4th | Quiz | p347 1-10 | p230 2-32 even |
| 5th | p602 25-27, and p384 2-24 even | p607 2-14 even, 61-64 | p557 2-18 even, 46-49 |
| 7th | p602 25-27, and p384 2-24 even | p607 2-14 even, 61-64 | p557 2-18 even, 46-49 |
Week (5/4/09-5/8/09)
| Day 1 | Day 2 | Day 3 | |
| 1st | p563 1-6 | p639 1-9 | Quiz |
| 3rd | p563 1-6 | p639 1-9 | Quiz |
| 4th | p262 2-28 even | p267 2-24 even | p275 3-4, 8-16 |
| 5th | p563 1-6 | p639 1-9 | Quiz |
| 7th | p563 1-6 | p639 1-9 | Quiz |
Week (5/11/09-5/15/09)
| Day 1 | Day 2 | Day 3 | |
| 1st | Notebook check, Worksheet | ReQuiz, p646 1-10 | p656 2-20 even |
| 3rd | Notebook check, Worksheet | ReQuiz | p646 1-10 |
| 4th | Quiz, Notebook check | p375 2-16 even, 21-30 | p385 2-28 even |
| 5th | Notebook check, Worksheet | ReQuiz | p646 1-10 |
| 7th | Notebook check, Worksheet | ReQuiz, p646 1-10 | p646 12-24 even |
Week (5/18/09-5/22/09)
| Day 1 | Day 2 | Day 3 |
| 1st | p656 22-34 even | p677 36-43 | p420 34-45 |
| 3rd | p656 2-20 even | p656 22-34 | p420 34-45 |
| 4th | p394 2-20 even | p400 2-24 even | p153 1-10 |
| 5th | p656 2-20 even | p656 22-34 | p420 34-45 |
| 7th | p656 2-20 even | p656 22-34 even | p420 34-45 |
Week (5/26/09-5/29/09)
| Day 1 | Day 2 | Day 3 |
| 1st | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| 7th |
Week (6/2/09-6/5/09)
| Day 1 | Day 2 | Day 3 |
| 1st | Finals | ||
| 3rd | Finals | ||
| 4th | Finals | ||
| 5th | Finals | ||
| 7th | Finals |
Week (4/13/09-4/17/09)
| Day 1 | Day 2 | Day 3 |
| 1st | p509 1-23 odd | p579 1-19 odd | p602 1-17 odd |
| 3rd | p500 1-19 odd | p509 1-23 odd, 52, 53 | p579 1-19 odd |
| 4th | p242 1-9 | Quiz | p308 2-26 even, p315 1-13 odd |
| 5th | p509 2-22, 52, 53 | p579 1-19 odd | p602 1-17 odd |
| 7th | p509 1-23 odd | p579 1-19 odd | p602 1-17 odd |
| < Prev | Next > |
|---|







